April 1st 2025 – September 30th 2025
Green Fee | Per Round | Per Day |
---|---|---|
Adults (Weekdays) | £40.00 | £45.00 |
Adults (Weekends & Bank Holidays) | £45.00 | £50.00 |
Twilight Golf (After 12 Noon) | £25.00 | |
Twilight Golf (After 12 Noon) Including Buggy | £50.00 | |
Twilight Golf (After 4.00pm) | £20.00 | |
Twilight Golf (After 4.00pm) Including Buggy | £40.00 | |
Summer 4 Ball (Weekdays) | £100.00 | |
Summer 4 Ball (Weekdays) Including 2 Buggies | £150.00 | |
Summer 4 Ball (Weekend) | £120.00 | |
Summer 4 Ball (Weekends) Including 2 Buggies | £170.00 | |
2 for 1 Tuesdays - 2 Players | £40.00 | |
2 for 1 Tuesdays - 2 Players Including Buggy | £70.00 |
October 30th 2024 to March 31st 2025
NOTE: FULL TEES AND GREENS IN PLAY ALL WINTER
SPECIAL OFFER: 3 MONTHS OF UNLIMITED WINTER GOLF FOR £125 - CONTACT THE PRO SHOP FOR DETAILS
PLEASE CHECK THE WEBSITE REGARDING BUGGY USE AND PLAYING CONDITIONS
Green Fee | Per Day |
---|---|
Weekdays | £20 |
Weekend & Bank Holidays | £25 |
Juniors | £10 |
Rate | Amount |
---|---|
Members Guest Rate | £20.00 |
Junior Green Fees | Half Price (Minimum £10.00) |
9 Hole Green Fees | Half Price (Minimum £10.00) |
Buggy Hire | £30.00 |