A difficult opener which plays its full length. A drive on the fairway will leave a good iron or even a wood to a two tiered green. A par will satisfy anyone here.
PAR | YARDS | SI | |
4 | 404 | 7 | |
4 | 399 | 7 | |
4 | 349 | 7 | |
4 | 349 | 7 | |
4 | 399 | 7 | |
4 | 404 | 7 | |
4 | 399 | 7 |
The perfect drive on this hole is down the right half of the fairway, as a thick hedge lines the left side. This will leave the player two options; either playing a medium iron short of the ditch, leaving a simple pitch or a full blooded 3 wood through a bottle neck with a lateral water hazard tight right. Beware all shots tend to kick right when approaching the green.
PAR | YARDS | SI | |
5 | 515 | 9 | |
5 | 504 | 9 | |
5 | 423 | 9 | |
5 | 423 | 9 | |
5 | 504 | 9 | |
5 | 515 | 9 | |
5 | 504 | 9 |
Correct club selection is essential here. An accurate tee shot is required to this long slightly elevated and undulating green. Miss the green and you could be left with a very tricky pitch shot.
PAR | YARDS | SI | |
3 | 163 | 15 | |
3 | 151 | 15 | |
3 | 138 | 15 | |
3 | 138 | 15 | |
3 | 151 | 15 | |
3 | 163 | 15 | |
3 | 151 | 15 |
The ideal line here is over the left of the two trees guarding the entrance to the fairway so that your ball finishes on the right side of the fairway. This gives you a better line into the green, especially if the hole has been cut behind the bunker that protects the left and back of the green.
PAR | YARDS | SI | |
4 | 384 | 5 | |
4 | 373 | 5 | |
4 | 342 | 5 | |
4 | 342 | 5 | |
4 | 373 | 5 | |
4 | 384 | 5 | |
4 | 373 | 5 |
Long hitters should aim for the right side of the fairway to give a good line into the green. The average golfer shouldn’t be tempted to attempt to take too much off the corner of the dog leg with their second shots as the trees go further than you think.
PAR | YARDS | SI | |
5 | 531 | 3 | |
5 | 511 | 3 | |
5 | 455 | 3 | |
5 | 455 | 3 | |
5 | 511 | 3 | |
5 | 531 | 3 | |
5 | 511 | 3 |
Accuracy off the tee is essential on this hole with a tight landing area on the elbow of the dogleg. A long, narrow green means that you need to be accurate with your approach shots as well.
PAR | YARDS | SI | |
4 | 457 | 1 | |
4 | 443 | 1 | |
4 | 388 | 1 | |
4 | 388 | 1 | |
4 | 443 | 1 | |
4 | 457 | 1 | |
4 | 443 | 1 |
On the face of it a simple short par 4, but the wayward shot can still be severely punished.
PAR | YARDS | SI | |
4 | 348 | 13 | |
4 | 334 | 13 | |
4 | 312 | 13 | |
4 | 312 | 13 | |
4 | 334 | 13 | |
4 | 348 | 13 | |
4 | 334 | 13 |
The longest par 3 on the course with a hedge on the left to catch the errant tee shots.
PAR | YARDS | SI | |
3 | 208 | 11 | |
3 | 198 | 11 | |
3 | 187 | 11 | |
3 | 187 | 11 | |
3 | 198 | 11 | |
3 | 208 | 11 | |
3 | 198 | 11 |
This is usually a straightforward hole but the wind can play a big part. The ideal line is just left of the fairway bunker. If you wish you could take an iron off this tee as it should easily be reached in two. The green slopes left to right, but always attack the flag.
PAR | YARDS | SI | |
4 | 343 | 17 | |
4 | 312 | 17 | |
4 | 219 | 17 | |
4 | 219 | 17 | |
4 | 312 | 17 | |
4 | 343 | 17 | |
4 | 312 | 17 |
A straightforward short iron, with bunkers left and right. The green slopes left to right and don’t miss it left as only the most delicate of chip shots will save par.
PAR | YARDS | SI | |
3 | 150 | 16 | |
3 | 135 | 16 | |
3 | 124 | 16 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 135 | 16 |
This hole requires a drive from a blind tee. A drive anywhere on the fairway should be followed by a middle iron short of a wide ditch. Only the accurate long hitters can attempt to reach this in two as a ditch across the front of the front of the green awaits the miss-hit shot. Out of bounds all along the right adds to the interest.
PAR | YARDS | SI | |
5 | 493 | 6 | |
5 | 484 | 6 | |
5 | 442 | 6 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
5 | 484 | 6 |
Fairway bunkers on either side require an accurate tee shot. Bunkers left and right guard an undulating green.
PAR | YARDS | SI | |
4 | 321 | 14 | |
4 | 300 | 14 | |
4 | 276 | 14 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 300 | 14 |
The longest hole on the course is a double dogleg if played conventionally. Down hill and down wind it is reachable in two for the tigers amongst us. The green slopes from back to front and is guarded on the left with a large bunker.
PAR | YARDS | SI | |
5 | 551 | 10 | |
5 | 539 | 10 | |
5 | 472 | 10 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
5 | 539 | 10 |
The perfect drive is down the left side of the fairway. A large bunker guards the right half of the green to catch the wayward approach and a narrow green makes the recovery difficult.
PAR | YARDS | SI | |
4 | 382 | 12 | |
4 | 359 | 12 | |
4 | 335 | 12 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 359 | 12 |
A narrow fairway to hit which then requires a medium iron to a green that slopes from the back to the front. There are bunkers left and right guarding the green.
PAR | YARDS | SI | |
4 | 407 | 2 | |
4 | 398 | 2 | |
4 | 351 | 2 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 398 | 2 |
Strategy is essential on this hole where accuracy is more important than distance. A shot down the right side of the fairway will leave you a clear shot past a large tree onto a two tiered green. Don’t hit your tee shot too far down the right or you’ll end up in the pond.
PAR | YARDS | SI | |
4 | 330 | 8 | |
4 | 322 | 8 | |
4 | 275 | 8 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 322 | 8 |
A dog-leg which you must not attempt to cut too much off. You must hit the fairway to leave a long iron into the longest green on the course. Beware the lateral water hazard and out of bounds down the left.
PAR | YARDS | SI | |
4 | 395 | 4 | |
4 | 386 | 4 | |
4 | 361 | 4 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 386 | 4 |
A marvellous par 3 to finish with. A good shot here, in front of the clubhouse, will give you a buzz. It requires a well struck iron to a green with a slope from right to left. Bunkers guard each side of the green.
PAR | YARDS | SI | |
3 | 182 | 18 | |
3 | 166 | 18 | |
3 | 151 | 18 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 166 | 18 |